Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/96 962 Beds 4 Baths 3,000 SqFt$314,000New
- 1/69 694 Beds 4 Baths 4,419 SqFt$1,281,510New
- 1/40 403 Beds 1 Bath 1,014 SqFt$349,000New
- 1/12 124 Beds 2 Baths 1,530 SqFt$239,900New
- 1/20 203 Beds 2 Baths 1,675 SqFt$399,900New
1625 HILL PARK DR, Deltona, FL 32725
Listed by THE REALTY EXPERIENCE POWERED BY LRR
Single Family Home
- 1/53 534 Beds 4 Baths 2,774 SqFt$635,000New
- 1/67 675 Beds 3 Baths 3,203 SqFt$979,900New
- 1/35 352 Beds 3 Baths 1,767 SqFt$390,000New
- 1/15 153 Beds 2 Baths 1,611 SqFt$2,275New
- 1/27 273 Beds 3 Baths 1,520 SqFt$2,800New
- 1/67 675 Beds 4 Baths 3,029 SqFt$5,300New
- 1/10 103 Beds 3 Baths 1,733 SqFt$1,940New
- 1/53 534 Beds 4 Baths 3,204 SqFt$777,777New
- 1/27 274 Beds 4 Baths 3,627 SqFt$940,000New
- 1/34 344 Beds 4 Baths 2,508 SqFt$815,000Active
- 1/16 163 Beds 2 Baths 1,752 SqFt$399,990Active
- 1/17 174 Beds 2 Baths 1,903 SqFt$409,990Active
- 1/28 284 Beds 2 Baths 1,903 SqFt$409,990Price Dropped by $14K
- 1/33 334 Beds 3 Baths 2,402 SqFt$429,990Active
- 1/36 364 Beds 2 Baths 2,347 SqFt$599,900Active
- 1/39 394 Beds 2 Baths 2,145 SqFt$2,950Active
- 1/24 244 Beds 2 Baths 1,584 SqFt$359,800Price Dropped by $4K
- 1/28 283 Beds 2 Baths 1,755 SqFt$408,900Active
1172 PEARL TREE RD, Deltona, FL 32725
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/29 293 Beds 2 Baths 1,500 SqFt$399,000Active