Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 5 Baths 3,807 SqFt$610,550Pending
- 5 Beds 4 Baths 3,051 SqFt$595,255New
- 4 Beds 3 Baths 2,793 SqFt$574,855New
- 5 Beds 5 Baths 3,807 SqFt$635,895New
- 5 Beds 5 Baths 3,807 SqFt$631,895New
- 5 Beds 4 Baths 3,051 SqFt$602,251New
- 3 Beds 2 Baths 1,491 SqFt$353,000New
- 3 Beds 2 Baths 1,491 SqFt$352,810New
- 3 Beds 2 Baths 1,491 SqFt$334,400Pending
- 3 Beds 2 Baths 1,483 SqFt$344,700Active
- 1/7 74 Beds 3 Baths 2,168 SqFt$399,940Active
- 3 Beds 2 Baths 1,483 SqFt$336,530Active
- 1/16 164 Beds 3 Baths 2,340 SqFt$4,300Active
- 4 Beds 3 Baths 2,487 SqFt$551,755Active
- 4 Beds 3 Baths 2,487 SqFt$548,755Active
- 3 Beds 2 Baths 1,483 SqFt$327,630Active
- 3 Beds 2 Baths 1,483 SqFt$342,290Active
- 4 Beds 2 Baths 1,687 SqFt$342,585Active
- 4 Beds 2 Baths 1,840 SqFt$357,970Active
7756 GILCHRIST SPRINGS DR, Parrish, FL 34219
Listed by MERITAGE HOMES OF FL REALTY
Single Family Home
- 5 Beds 4 Baths 3,051 SqFt$561,761Pending
- 4 Beds 3 Baths 2,168 SqFt$377,990Active
- 3 Beds 2 Baths 1,269 SqFt$313,030Pending
- 4 Beds 2 Baths 1,687 SqFt$342,999Active
- 4 Beds 3 Baths 2,168 SqFt$385,000Active