

Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 565 Beds 3 Baths 1,662 SqFt$385,000Active
- 3D5 Beds 3 Baths 1,662 SqFt$399,999Active
- 1/37 374 Beds 4 Baths 1,502 SqFt$395,000Active
- 1/53 534 Beds 3 Baths 1,665 SqFt$340,000Active
- 1/20 204 Beds 3 Baths 1,918 SqFt$2,350Active
- 1/18 183 Beds 3 Baths 1,594 SqFt$2,500Active
- 1/39 394 Beds 3 Baths 1,659 SqFt$350,000Active
- 1/48 483 Beds 3 Baths 1,594 SqFt$359,990Pending
- 1/32 324 Beds 4 Baths 1,768 SqFt$410,000Active
- 1/38 385 Beds 3 Baths 1,662 SqFt$375,000Active
- 1/34 344 Beds 3 Baths 1,659 SqFt$334,000Price Dropped by $5K
- 1/16 164 Beds 4 Baths 1,768 SqFt$2,500Active
540 SANDY RIDGE DR, Davenport, FL 33896
Listed by CENTRAL REALTY GROUP AND PROPERTIES
Single Family Home
- 1/51 513 Beds 3 Baths 1,589 SqFt$425,000Active