

Filters Reset
Save Search (1)
Save your search to get Alerts
322 Properties
322 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,173 SqFt$240,000Price Dropped by $20K
- 1/35 352 Beds 2 Baths 1,107 SqFt$200,000Active
- 1/63 633 Beds 2 Baths 1,170 SqFt$310,000Price Dropped by $30K
- 1/2 22 Beds 2 Baths 860 SqFt$1,600Active
- 1/3 32 Beds 2 Baths 1,073 SqFt$1,700Active
- 1/15 153 Beds 2 Baths 1,170 SqFt$329,000Pending
- 1/3 30.55 Acres$95,000Active
- 1/33 334 Beds 3 Baths 2,343 SqFt$3,000Pending
- 1/12 123 Beds 2 Baths 960 SqFt$269,000Pending
- 1/30 302 Beds 1 Bath 970 SqFt$180,500Price Dropped by $9K
- 1/7 71 Bed 1 Bath 560 SqFt$125,000Pending
- 1/39 394 Beds 2 Baths 1,386 SqFt$240,000Pending
- 1/23 233 Beds 2 Baths 912 SqFt$259,000Active
- 1/25 253 Beds 3 Baths 1,816 SqFt$475,000Pending
- 1/36 364 Beds 1 Bath 942 SqFt$235,000Pending
- 1/16 163 Beds 2 Baths 1,215 SqFt$2,135Active
- 1/28 283 Beds 2 Baths 1,796 SqFt$530,000Active
5108 CREEKSIDE PARK AVE, Orlando, FL 32811
Listed by NOVA REAL ESTATE SERVICES INC
Single Family Home
- 1/19 192 Beds 2 Baths 988 SqFt$1,600Active
- 1/49 492 Beds 2 Baths 988 SqFt$185,000Active
- 1/19 193 Beds 2 Baths 1,199 SqFt$216,000Price Dropped by $3K
- 1/23 231 Bed 1 Bath 711 SqFt$149,900Active
- 1/19 191 Bed 1 Bath 711 SqFt$1,300Active
- 1/9 91 Bed 1 Bath 890 SqFt$179,500Active
- 1/32 322 Beds 2 Baths 996 SqFtExclusive Listing$199,900Active