

Filters Reset
Save Search (1)
Save your search to get Alerts
366 Properties
366 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 3 Baths 1,272 SqFt$2,494New
- 1/37 373 Beds 2 Baths 1,740 SqFt$510,000New
- 1/30 303 Beds 2 Baths 1,422 SqFt$435,000New
- 1/29 293 Beds 2 Baths 1,674 SqFt$445,000Open 5/24 11AM-2PM
- 1/19 192 Beds 2 Baths 1,332 SqFt$1,895New
- 1/11 112 Beds 1 Bath 1,040 SqFt$424,999New
- 1/42 423 Beds 2 Baths 1,664 SqFt$449,900New
- 1/70 704 Beds 4 Baths 3,168 SqFt$849,000Open 5/24 2PM-4PM
- 3D2 Beds 2 Baths 964 SqFt$299,900New
- 1/22 223 Beds 3 Baths 1,652 SqFt$2,500New
- 1/18 182 Beds 2 Baths 1,040 SqFtExclusive Listing$225,000New
- 1/51 512 Beds 2 Baths 1,654 SqFt$469,500Open Sun 1PM-4PM
- 1/49 492 Beds 2 Baths 1,630 SqFt$2,500New
- 1/40 402 Beds 2 Baths 1,630 SqFt$397,500New
- 1/7 72 Beds 1 Bath 1,201 SqFt$2,200New
- 1/12 121 Bed 1 Bath 832 SqFt$1,495New
- 1/2 22 Beds 2 Baths 868 SqFt$160,000Pending
1163 DEER HOLLOW PL, Sarasota, FL 34232
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 1/29 292 Beds 2 Baths 964 SqFt$230,000Open Sun 11AM-3PM
- 1/23 232 Beds 2 Baths 977 SqFt$1,800New
- 1/47 471 Bed 1 Bath 857 SqFt$172,500New
- 1/21 213 Beds 2 Baths 1,923 SqFt$537,000New
- 1/61 613 Beds 3 Baths 2,199 SqFt$449,000New
- 1/26 263 Beds 2 Baths 2,323 SqFt$695,000New
- 1/5 56,172 SqFt$15,600New