

Filters Reset
Save Search (1)
Save your search to get Alerts
663 Properties
663 Properties Available In 34242
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/90 902 Beds 2 Baths 1,387 SqFt$725,000Active
- 1/54 542 Beds 2 Baths 1,265 SqFt$1,150,000Active
- 1/45 452 Beds 2 Baths 1,357 SqFt$499,000Price Dropped by $50K
- 1/43 431 Bed 1 Bath 706 SqFt$429,000Price Dropped by $6K
- 1/85 852 Beds 2 Baths 1,282 SqFt$1,259,000Price Dropped by $140K
- 1/47 472 Beds 2 Baths 1,190 SqFt$595,000Active
- 1/100 1003 Beds 3 Baths 2,214 SqFt$1,825,000Active
- 1/26 262 Beds 2 Baths 1,271 SqFt$725,000Active
- 1/77 773 Beds 4 Baths 2,480 SqFt$1,900,000Active
- 1/64 642 Beds 2 Baths 1,012 SqFt$539,900Active
- 1/35 353 Beds 3 Baths 2,018 SqFt$799,995Active
- 1/49 492 Beds 2 Baths 1,357 SqFt$695,000Price Dropped by $70K
- 1/43 432 Beds 2 Baths 1,223 SqFt$5,700Active
- 1/45 452 Beds 2 Baths 1,352 SqFt$690,000Pending
- 1/37 374 Beds 4 Baths 2,611 SqFt$1,695,000Active
4408 MIDNIGHT PASS RD, Sarasota, FL 34242
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/84 844 Beds 3 Baths 3,496 SqFt$2,850,000Pending
- 1/49 491 Bed 1 Bath 940 SqFt$525,000Active
- 1/35 352 Beds 2 Baths 1,012 SqFt$499,000Active
- 1/40 403 Beds 4 Baths 2,168 SqFt$8,500Active
- 1/45 453 Beds 3 Baths 1,720 SqFt$925,000Active
- 1/61 618 Beds 9 Baths 3,811 SqFt$6,495,000Active
- 1/50 502 Beds 2 Baths 1,000 SqFt$820,000Active
- 1/48 483 Beds 2 Baths 1,730 SqFt$960,000Active
- 1/31 315 Beds 5 Baths 5,524 SqFt$16,000,000Active