

Filters Reset
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 2 Baths 1,418 SqFt$2,200New
- 1/54 543 Beds 3 Baths 2,215 SqFt$445,000Open 5/24 1PM-4PM
- 1/7 73 Beds 2 Baths 1,707 SqFt$354,900New
- 1/14 143 Beds 1 Bath 1,128 SqFt$215,000New
- 1/46 463 Beds 2 Baths 1,687 SqFt$349,900New
- 1/38 383 Beds 2 Baths 1,248 SqFt$240,000New
- 1/25 254 Beds 2 Baths 1,608 SqFt$275,000New
- 0.28 Acres$40,000Pending
- 1/19 193 Beds 2 Baths 1,720 SqFt$372,500New
- 1/6 62 Beds 1 Bath 760 SqFt$1,495New
- 1/26 262 Beds 2 Baths 1,212 SqFt$2,000New
- 1/33 333 Beds 2 Baths 2,239 SqFt$325,000New
- 1/93 933 Beds 2 Baths 2,326 SqFt$575,000New
- 1/71 714 Beds 2 Baths 1,624 SqFt$309,000New
- 1/16 164 Beds 2 Baths 2,205 SqFt$2,499New
- 1/25 253 Beds 2 Baths 1,512 SqFt$264,000New
- 1/2 22,520 SqFt$42,840New
- 3 Beds 2 Baths 1,426 SqFt$279,999New
7160 LOCKWOOD ST, Spring Hill, FL 34606
Listed by COASTAL REAL ESTATE PROFESSIONALS LLC
Single Family Home
- 1/37 374 Beds 3 Baths 2,225 SqFt$369,900New
- 1/5 52 Beds 1 Bath 750 SqFt$1,400New
- 1/6 62 Beds 1 Bath 750 SqFt$1,600New
- 1/17 173 Beds 2 Baths 1,010 SqFt$1,600Pending
- 1/24 243 Beds 2 Baths 1,640 SqFt$299,900New
- 1/33 334 Beds 3 Baths 2,800 SqFt$445,000Open 5/24 12PM-2PM