

Filters Reset
Save Search (1)
Save your search to get Alerts
311 Properties
311 Properties Available In 34769
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 967 SqFt$185,000Active
- 1/38 383 Beds 2 Baths 1,760 SqFt$379,999Pending
- 1/44 443 Beds 3 Baths 1,764 SqFt$269,900Price Dropped by $15K
- 1/28 283 Beds 2 Baths 1,604 SqFt$399,000Pending
- 3D2 Beds 2 Baths 1,208 SqFt$300,000Price Dropped by $15K
- 1/15 153 Beds 2 Baths 1,456 SqFt$1,850Pending
- 1/28 283 Beds 2 Baths 1,364 SqFt$2,100Active
- 1/14 143 Beds 2 Baths 1,527 SqFt$314,900Active
- 1/15 152 Beds 1 Bath 784 SqFt$145,000Active
- 1/34 343 Beds 1 Bath 1,210 SqFt$295,000Active
- 1/18 182 Beds 2 Baths 1,200 SqFt$2,050Active
- 1/42 423 Beds 2 Baths 1,336 SqFt$325,000Pending
- 1/26 263 Beds 2 Baths 1,890 SqFt$2,995Active
- 1/24 249 Beds 4 Baths 3,338 SqFt$699,900Active
- 1/26 263 Beds 3 Baths 1,696 SqFt$325,000Open 6/7 11AM-1PM
- 1/13 133,013 SqFt$695,000Active
- 1/17 172 Beds 1 Bath 784 SqFt$149,900Active
- 1/19 193 Beds 2 Baths 1,488 SqFt$348,000Active
- 1/15 153 Beds 2 Baths 1,078 SqFt$320,000Price Dropped by $8K
2979 COOL BREEZE CIR, St Cloud, FL 34769
Listed by TAYLOR REAL ESTATE SVC OF C FL
Single Family Home
- 1/33 332 Beds 2 Baths 1,124 SqFt$324,900Price Dropped by $15K
- 1/13 133 Beds 2 Baths 2,043 SqFt$2,179Pending
- 1/85 853 Beds 2 Baths 1,535 SqFt$322,900Price Dropped by $3K
- 1/20 202 Beds 2 Baths 962 SqFt$238,900Price Dropped by $6K
- 1/4 41,000 SqFt$450,000Active