

Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 1 Bath 960 SqFt$2,395New
- 1/27 272 Beds 1 Bath 800 SqFt$385,000Price Dropped by $14K
3940 MIRAMAR WAY S, St Petersburg, FL 33705
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/29 293 Beds 1 Bath 1,258 SqFt$2,500New
- 1/41 413 Beds 2 Baths 1,580 SqFt$3,000New
- 1/21 212 Beds 1 Bath 1,225 SqFt$4,300New
- 1/46 462 Beds 3 Baths 1,479 SqFt$485,000Active
- 1/33 333 Beds 2 Baths 1,248 SqFt$425,000Pending
4100 MIRAMAR WAY, St Petersburg, FL 33705
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/37 372 Beds 1 Bath 1,225 SqFt$799,000Price Dropped by $51K
- 1/28 283 Beds 2 Baths 1,844 SqFt$850,000Price Dropped by $100K
- 1/48 484 Beds 3 Baths 2,134 SqFt$1,499,999Active
- 1/33 333 Beds 2 Baths 1,580 SqFt$485,000Open Sat 11AM-1PM
- 1/51 512 Beds 3 Baths 1,124 SqFt$435,000Price Dropped by $30K
320 LAKE MAGGIORE BLVD S, St Petersburg, FL 33705
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/52 523 Beds 2 Baths 1,921 SqFt$4,000Active
- 1/51 513 Beds 2 Baths 1,921 SqFt$699,000Open Sat 11AM-1PM
- 1/8 80.18 Acres$449,000Price Dropped by $18K
- 1/7 72 Beds 2 Baths 1,157 SqFt$449,000Price Dropped by $18K
- 1/4 45 Beds 5 Baths 5,561 SqFt$489,000Active
- 1/24 243 Beds 3 Baths 3,252 SqFt$1,400,000Active
4811 PARADISE WAY S, St Petersburg, FL 33705
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/84 843 Beds 3 Baths 3,260 SqFt$1,855,000Price Dropped by $140K