Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
739 Properties
739 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 72 Beds 1 Bath 988 SqFt$195,000Price Dropped by $15K
- 1/22 222 Beds 2 Baths 1,345 SqFt$260,000Active
- 1/26 263 Beds 2 Baths 1,650 SqFt$1,825Active
- 1/30 302 Beds 2 Baths 988 SqFt$299,900Active
- 1/29 292 Beds 2 Baths 1,008 SqFt$229,900Pending
- 1/32 322 Beds 2 Baths 1,338 SqFt$250,000Active
- 1/59 592 Beds 2 Baths 720 SqFt$119,300Active
6760 MOONLIGHT CT, North Port, FL 34287
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Mobile Home
- 0.18 Acres$39,800Active
- 1/22 222 Beds 3 Baths 912 SqFt$260,000Price Dropped by $5K
- 1/54 542 Beds 2 Baths 1,209 SqFt$239,900Pending
- 1/20 201 Bed 1 Bath 726 SqFt$100,000Pending
- 1/50 502 Beds 2 Baths 960 SqFt$196,000Active
- 1/65 653 Beds 2 Baths 1,344 SqFt$175,000Active
- 1/38 382 Beds 1 Bath 672 SqFt$89,000Active
- 1/28 284 Beds 2 Baths 2,022 SqFt$439,777Active
- 1/23 233 Beds 2 Baths 1,368 SqFt$335,000Price Dropped by $4K
- 1/28 282 Beds 2 Baths 992 SqFt$219,400Active
- 1/8 80.17 Acres$52,300Active
- 1/45 452 Beds 2 Baths 1,534 SqFt$199,900Price Dropped by $10K
- 1/17 171 Bed 2 Baths 612 SqFt$55,000Price Dropped by $5K
- 1/57 572 Beds 2 Baths 1,440 SqFt$269,000Price Dropped by $6K
- 1/25 253 Beds 2 Baths 1,014 SqFt$246,900Price Dropped by $3K
8352 N ORANGEBUD TER, Crystal River, FL 34428
Listed by COLDWELL BANKER INVESTORS REAL
Single Family Home
- 1/35 354 Beds 3 Baths 1,884 SqFt$299,500Price Dropped by $8K
- 1/20 202 Beds 1 Bath 820 SqFt$89,000Pending