Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
725 Properties
725 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 796 SqFt$375,000Active
- 1/25 252 Beds 1 Bath 1,008 SqFt$210,000Pending
- 1/30 302 Beds 1 Bath 822 SqFt$180,000Active
- 1/41 413 Beds 2 Baths 1,296 SqFt$315,000Active
- 1/25 252 Beds 2 Baths 1,029 SqFt$165,000Active
- 1/37 373 Beds 2 Baths 1,992 SqFt$489,000Active
- 1/25 253 Beds 2 Baths 2,052 SqFt$2,300Active
- 1/10 102 Beds 2 Baths 963 SqFt$105,000Pending
- 1/17 174 Beds 2 Baths 1,813 SqFt$299,900Price Dropped by $10K
- 1/77 773 Beds 2 Baths 1,497 SqFt$315,000Pending
- 1/28 283 Beds 2 Baths 1,490 SqFt$2,100Active
- 1/18 183 Beds 2 Baths 1,608 SqFt$230,000Price Dropped by $49K
- 1/38 385 Beds 3 Baths 2,574 SqFt$389,990Active
- 1/35 354 Beds 2 Baths 1,700 SqFt$330,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,322 SqFtExclusive Listing$270,000Active
- 1/29 293 Beds 4 Baths 2,915 SqFt$1,950,000Active
- 1/54 543 Beds 2 Baths 1,440 SqFt$247,500Pending
- 1/21 212 Beds 1 Bath 744 SqFt$105,000Active
- 1/36 363 Beds 2 Baths 1,930 SqFt$399,999Active
- 1/17 173 Beds 2 Baths 1,982 SqFt$399,900Active
- 1/43 434 Beds 3 Baths 2,476 SqFt$395,000Pending
12310 SOUTHBRIDGE TERRACE, Hudson, FL 34669
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/23 238,664 SqFt$1,100,000Active
- 1/16 162 Beds 1 Bath 926 SqFt$1,650Active
- 1/25 253 Beds 2 Baths 1,152 SqFtExclusive Listing$225,000Active