

Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 683 Beds 2 Baths 2,108 SqFt$669,900New
- 1/42 423 Beds 2 Baths 1,575 SqFt$665,000Active
- 1/100 1003 Beds 2 Baths 1,575 SqFt$459,000Active
- 1/76 763 Beds 2 Baths 2,068 SqFt$739,000Active
- 3D2 Beds 2 Baths 1,575 SqFt$495,000Pending
13841 CAMPOLEONE ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/59 592 Beds 2 Baths 1,608 SqFt$2,500Active
- 1/54 543 Beds 2 Baths 2,020 SqFt$789,000Open Sun 1PM-4PM
- 1/57 572 Beds 2 Baths 1,450 SqFt$415,000Open Sun 1PM-4PM
- 1/68 683 Beds 2 Baths 1,858 SqFt$630,000Pending
- 1/94 942 Beds 2 Baths 1,608 SqFt$435,000Active
- 1/25 252 Beds 2 Baths 1,641 SqFt$565,000Active
- 1/79 792 Beds 2 Baths 1,541 SqFt$435,000Active
- 1/31 313 Beds 3 Baths 2,582 SqFt$585,000Pending
- 1/44 442 Beds 2 Baths 1,437 SqFt$425,000Active
- 1/54 542 Beds 2 Baths 1,437 SqFt$2,700Active
- 1/48 482 Beds 2 Baths 1,437 SqFt$365,000Price Dropped by $4K
13805 POSADA ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/98 983 Beds 2 Baths 2,004 SqFt$699,000Pending
- 1/66 664 Beds 4 Baths 3,704 SqFt$5,900Active
- 1/81 812 Beds 2 Baths 1,611 SqFt$454,900Active
- 3D2 Beds 2 Baths 1,965 SqFt$605,000Active
- 1/44 443 Beds 2 Baths 1,398 SqFt$2,900Active
- 1/86 864 Beds 4 Baths 2,537 SqFt$699,900Pending
- 1/72 724 Beds 4 Baths 2,537 SqFt$4,000Active
- 1/99 993 Beds 2 Baths 2,006 SqFt$791,900Price Dropped by $2K