

Filters Reset
Save Search (1)
Save your search to get Alerts
986 Properties
986 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 622 Beds 2 Baths 1,558 SqFt$329,900Active
- 1/37 374 Beds 2 Baths 1,840 SqFt$366,485Active
- 1/40 403 Beds 2 Baths 1,695 SqFt$318,165Active
- 1/30 304 Beds 3 Baths 1,988 SqFt$360,505Active
- 1/40 403 Beds 2 Baths 1,695 SqFt$337,995Active
- 1/21 212 Beds 2 Baths 864 SqFt$165,000Active
- 1/14 142 Beds 1 Bath 624 SqFt$1,175Active
1103 E NORTH BLVD, Leesburg, FL 34748
Listed by ELITE REAL ESTATE AND PROPERTY MANAGEMENT
Single Family Home
- 1/49 492 Beds 2 Baths 1,208 SqFt$275,000Active
- 1/47 472 Beds 2 Baths 1,374 SqFt$207,000Price Dropped by $3K
- 1/39 393 Beds 2 Baths 1,484 SqFt$335,000Price Dropped by $15K
- 1/31 312 Beds 2 Baths 784 SqFt$159,000Price Dropped by $6K
- 1/42 423 Beds 2 Baths 1,584 SqFt$245,000Active
37945 MONTICELLO ST, Leesburg, FL 34788
Listed by PROPERTY FINDERS REAL ESTATE, INC.
Manufactured Home
- 1/28 283 Beds 2 Baths 1,413 SqFt$99,999Pending
- 1/30 303 Beds 2 Baths 1,981 SqFt$440,000Pending
- 1/22 223 Beds 2 Baths 1,964 SqFt$275,000Active
- 1/20 204 Beds 3 Baths 3,022 SqFt$449,000Active
- 1/14 143 Beds 2 Baths 2,253 SqFt$289,900Price Dropped by $15K
- 1/36 362 Beds 2 Baths 2,035 SqFt$349,900Pending
24104 PEEKSKILL ST, Leesburg, FL 34748
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/41 412 Beds 2 Baths 1,293 SqFt$230,000Price Dropped by $9K
- 1/40 402 Beds 2 Baths 1,380 SqFt$269,900Price Dropped by $5K
- 1/14 143 Beds 2 Baths 1,607 SqFt$1,900Active
- 1/18 183 Beds 2 Baths 1,413 SqFt$100,000Active
- 1/84 8416,194 SqFt$2,900,000Active
- 1/16 164 Beds 3 Baths 2,896 SqFt$379,000Price Dropped by $6K
2131 NICOLLETT WAY, Leesburg, FL 34748
Listed by LIGHT OF THE WORLD REALTY & MANAGEMENT INC
Single Family Home