Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
323 Properties
323 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 634 Beds 2 Baths 2,302 SqFt$625,000Pending
- 1/18 182 Beds 3 Baths 1,274 SqFt$1,700Active
- 1/46 464 Beds 4 Baths 3,050 SqFt$599,000Active
- 1/2 20.06 Acres$32,000Active
- 1/42 424 Beds 2 Baths 2,234 SqFt$549,000Active
- 1/18 182 Beds 1 Bath 1,020 SqFtExclusive Listing$189,000Active
- 1/38 383 Beds 4 Baths 1,684 SqFtExclusive Listing$429,000Active
- 1/38 382 Beds 3 Baths 1,365 SqFt$225,000Active
- 1/33 333 Beds 2 Baths 1,529 SqFt$389,900Active
- 1/56 562 Beds 1 Bath 1,020 SqFt$1,395Pending
- 1/40 402 Beds 2 Baths 1,539 SqFt$369,000Pending
- 1/42 423 Beds 2 Baths 1,948 SqFt$457,000Pending
- 1/34 343 Beds 2 Baths 1,154 SqFt$350,000Pending
- 1/29 293 Beds 2 Baths 1,548 SqFt$299,000Price Dropped by $6K
- 1/47 475 Beds 5 Baths 4,309 SqFt$1,210,000Pending
1183 BELLA VISTA CIR, Longwood, FL 32779
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/29 293 Beds 2 Baths 1,942 SqFtExclusive Listing$569,900Pending
- 1/76 763 Beds 3 Baths 2,371 SqFt$560,000Pending
- 1/11 112 Beds 2 Baths 1,274 SqFt$260,000Active
- 1/42 423 Beds 2 Baths 1,845 SqFt$539,900Pending
- 1/17 174 Beds 3 Baths 2,258 SqFt$2,650Pending
- 1/27 274 Beds 2 Baths 1,885 SqFt$495,000Active
- 1/46 463 Beds 2 Baths 2,205 SqFt$574,900Pending
2234 SPRINGS LANDING BLVD, Longwood, FL 32779
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/15 152 Beds 1 Bath 969 SqFt$1,600Active
- 1/73 733 Beds 3 Baths 2,416 SqFt$577,000Active
300 SPRING RUN CIR, Longwood, FL 32779
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home