Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
4.6K Properties
4,607 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,204 SqFt$219,900New
- 1/30 303 Beds 3 Baths 1,740 SqFt$2,049New
- 1/8 84 Beds 2 Baths 1,636 SqFt$2,100New
- 1/21 213 Beds 2 Baths 1,697 SqFt$2,100New
- 1/58 584 Beds 3 Baths 2,540 SqFt$615,000New
4812 SE 37TH ST, Ocala, FL 34480
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/19 192 Beds 1 Bath 1,052 SqFt$2,500New
- 1/28 284 Beds 3 Baths 2,356 SqFt$386,330New
- 1/15 153 Beds 2 Baths 1,173 SqFt$225,000New
- 1/35 353 Beds 4 Baths 2,709 SqFt$7,800,000New
- 1/53 534 Beds 3 Baths 2,280 SqFt$394,900New
- 1/2 24 Beds 2 Baths 1,666 SqFt$285,990New
- 1/36 364 Beds 2 Baths 1,833 SqFt$328,000New
- 1/27 273 Beds 3 Baths 1,711 SqFt$240,000New
- 1/36 363 Beds 2 Baths 1,959 SqFt$374,900New
- 1/61 612 Beds 2 Baths 1,204 SqFt$200,000New
- 1/54 543 Beds 2 Baths 1,874 SqFt$369,900New
- 1/42 423 Beds 2 Baths 1,610 SqFt$269,000New
- 1/26 263 Beds 2 Baths 2,246 SqFt$279,900New
- 1/16 162 Beds 2 Baths 1,215 SqFt$225,000New
- 1/5 50.25 Acres$33,900New
- 1/6 60.23 Acres$23,500New
- 1/5 53 Acres$315,000New
- 1/5 50.23 Acres$29,990New
- 1/2 20.23 Acres$50,000New