Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,075 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,282 SqFt$279,000Active
- 1/16 163 Beds 2 Baths 1,209 SqFt$265,000Active
- 1/20 203 Beds 2 Baths 1,790 SqFt$1,575Active
- 1/10 103 Beds 2 Baths 1,344 SqFt$95,000Active
- 1/15 153 Beds 4 Baths 1,209 SqFt$265,000Active
- 1/8 84 Beds 2 Baths 1,636 SqFt$295,000Active
- 1/16 163 Beds 2 Baths 1,072 SqFt$220,000Active
- 1/25 252 Beds 2 Baths 1,113 SqFt$154,900Active
- 1/3 34 Beds 2 Baths 0.29 Acres Lot$2,200Active
- 1/20 203 Beds 2 Baths 1,014 SqFt$226,000Active
- 1/17 173 Beds 2 Baths 1,323 SqFt$260,000Active
- 1/4 40.28 Acres$23,000Pending
- 1/16 163 Beds 2 Baths 1,445 SqFt$297,500Active
- 1/63 632 Beds 1 Bath 720 SqFt$60,000Active
- 1/28 283 Beds 2 Baths 1,468 SqFt$295,000Active
- 1/6 61,000 SqFt$16,500Active
- 1/16 164 Beds 2 Baths 2,319 SqFt$2,300Active
- 1/100 1000.06 Acres$85,000Price Dropped by $15K
- 1/12 122 Beds 1 Bath 926 SqFt$199,999Active
- 1/14 143 Beds 2 Baths 1,453 SqFt$269,900Pending
- 1/14 143 Beds 2 Baths 1,453 SqFt$264,900Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,380 SqFt$259,999Active
- 1/18 183 Beds 2 Baths 1,552 SqFt$312,900Price Dropped by $7K
- 1/42 423 Beds 3 Baths 1,715 SqFt$2,350Active
400 WHISTLING DUCK TRL, Saint Cloud, FL 34771
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home