

Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/98 985 Beds 7 Baths 5,625 SqFt$10,499,000Active
490 LAGUNA DR, Tierra Verde, FL 33715
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/40 403 Beds 3 Baths 2,336 SqFt$999,999Open 5/3 11AM-1PM
- 1/45 452 Beds 2 Baths 1,365 SqFt$4,800Active
- 1/77 775 Beds 5 Baths 4,636 SqFt$3,945,000Open 5/3 10AM-2PM
- 1/60 602 Beds 2 Baths 830 SqFt$498,000Active
- 1/30 301 Bed 2 Baths 790 SqFt$3,300Active
- 1/69 696 Beds 10 Baths 13,711 SqFt$9,999,999Price Dropped by $900K
- 1/89 895 Beds 5 Baths 6,088 SqFt$2,499,900Pending
- 1/49 492 Beds 3 Baths 1,750 SqFt$450,000Pending
- 1/32 323 Beds 2 Baths 2,655 SqFt$1,050,000Price Dropped by $100K
- 1/70 704 Beds 4 Baths 4,414 SqFt$1,999,000Active
- 1/54 544 Beds 3 Baths 3,302 SqFt$10,000Active
131 SANDS POINT DRIVE, Tierra Verde, FL 33715
Listed by CENTURY 21 COASTAL ALLIANCE
Single Family Home
- 1/68 682 Beds 2 Baths 1,291 SqFt$529,000Active
- 1/56 562 Beds 3 Baths 1,950 SqFt$554,900Price Dropped by $3K
- 1/99 995 Beds 6 Baths 6,174 SqFt$6,900,000Active
- 1/49 492 Beds 2 Baths 1,140 SqFt$589,500Active
- 1/43 433 Beds 3 Baths 1,585 SqFt$665,000Active
- 1/62 622 Beds 2 Baths 1,255 SqFt$550,000Active
- 1/34 342 Beds 2 Baths 1,375 SqFt$625,000Pending
- 1/41 411 Bed 1 Bath 665 SqFt$376,500Active
- 1/64 643 Beds 4 Baths 2,495 SqFt$2,625,000Active
- 1/78 783 Beds 3 Baths 3,935 SqFt$4,950,000Price Dropped by $45K
1761 OCEANVIEW DR, St Petersburg, FL 33715
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/59 592 Beds 2 Baths 900 SqFt$3,000Pending
- 1/42 423 Beds 3 Baths 2,309 SqFt$950,000Price Dropped by $49K