

Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,279 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 92 Beds 2 Baths 1,527 SqFt$399,000Active
- 1/25 253 Beds 2 Baths 1,803 SqFt$539,000Active
- 1/65 654 Beds 3 Baths 2,628 SqFt$799,999Price Dropped by $20K
1017 TUSCANY BLVD, Venice, FL 34292
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/40 402 Beds 2 Baths 1,149 SqFt$360,000Active
- 1/83 832 Beds 2 Baths 1,568 SqFt$369,000Open Sun 1PM-4PM
- 2 Beds 2 Baths 1,765 SqFt$2,500Active
- 1/43 432 Beds 2 Baths 1,400 SqFt$2,500Active
- 1/17 172 Beds 2 Baths 1,508 SqFt$2,000Active
- 1/38 383 Beds 2 Baths 1,424 SqFt$2,400Active
- 1/22 223 Beds 2 Baths 2,004 SqFt$464,990Active
- 1/56 564 Beds 2 Baths 2,038 SqFt$540,000Active
11970 LOVEGRASS ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/13 134 Beds 4 Baths 3,195 SqFt$789,012Active
- 3D3 Beds 2 Baths 1,832 SqFt$665,000Active
- 1/43 432 Beds 2 Baths 1,198 SqFt$350,000Active
- 1/28 282 Beds 2 Baths 1,330 SqFt$409,000Active
- 1/85 853 Beds 2 Baths 2,263 SqFt$3,600Active
- 1/39 391 Bed 1 Bath 652 SqFt$144,900Active
- 3D2 Beds 2 Baths 1,900 SqFt$595,000Active
- 1/37 373 Beds 2 Baths 2,050 SqFt$2,750Active
- 1/61 612 Beds 2 Baths 1,444 SqFt$649,900Active
- 1/11 112 Beds 2 Baths 1,190 SqFt$2,000Active
- 1/97 972 Beds 2 Baths 1,558 SqFt$359,900Active
- 1/80 803 Beds 2 Baths 2,520 SqFt$625,000Pending
4334 CORSO VENETIA BLVD, Venice, FL 34293
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/32 322 Beds 2 Baths 956 SqFt$399,000Active